Medicare Doctors and Clinicians
4178824880 · Hematology/Oncology · 802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311
Overview
William F Cunningham is a hematology/oncology enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is AMERICAN ONCOLOGY PARTNERS PA.The business address is 802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311.Published on October 26, 2010.
Enrollment Information
NPI | 1043288483 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0042308595 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20101026000446 |
Full Name | WILLIAM F CUNNINGHAM |
Gender | M |
Medical School | DUKE UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1979 |
Primary Specialty | HEMATOLOGY/ONCOLOGY |
Organization Legal Name | AMERICAN ONCOLOGY PARTNERS PA |
Group Practice PAC ID | 0042569758 |
Number of Group Practice Members | 186 |
Address | 802 E Hwy 60 Oncology Hematology Associates of M Monett MO 65708-9311 |
Telephone | 4178824880 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1043288483 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | WILLIAM F CUNNINGHAM |
Address | 3850 S National Ave Suite 600 Springfield MO 65807-5287 |
Taxonomy Code | 207RX0202X |
Enumeration Date | 2006-03-10 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
AMERICAN ONCOLOGY PARTNERS PA | 3850 S National Ave, 600 Oncology Hematology Associates of M, Springfield, MO 65807-5230 | 4178824880 |
AMERICAN ONCOLOGY PARTNERS PA | 802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311 | 4178824880 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311 | 4178824880 | 0042569758 |
3850 S National Ave, 600 Oncology Hematology Associates of M, Springfield, MO 65807-5230 | 4178824880 | 0042569758 |
Organization Information
Organization Legal Name | AMERICAN ONCOLOGY PARTNERS PA |
Address | 802 E Hwy 60 Oncology Hematology Associates of M Monett MO 65708-9311 |
Telephone | 4178824880 |
Medical School | DUKE UNIVERSITY SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Megan Danielle Brattin | Nurse Practitioner | American Oncology Partners Pa | 1228 Deadra Dr, Lebanon, MO 65536-4669 |
James Aaron Houser | Nurse Practitioner | American Oncology Partners Pa | 1206 Alice St, Waycross, GA 31501-4525 |
Susan Granato | Nurse Practitioner | American Oncology Partners Pa | 6410 Rockledge Dr, Suite 660, Bethesda, MD 20817-1915 |
Ashley Renee Salter | Nurse Practitioner | American Oncology Partners Pa | 1281 E Cottonwood Ln, Casa Grande, AZ 85122-2949 |
Kimber Knapp | Nurse Practitioner | American Oncology Partners Pa | 2340 E Calvada Blvd, Suite 7, Pahrump, NV 89048-5821 |
Keith Leland Johnson | Physician Assistant | American Oncology Partners Pa | 551 Brevard Rd, Asheville, NC 28806-2316 |
Samantha M Wideman | Nurse Practitioner | American Oncology Partners Pa | 133 Harmony Park Cir, Hot Springs, AR 71913-5417 |
Susannah A Drawdy | Physician Assistant | American Oncology Partners Pa | 1111 Glynco Pkwy, Suite 35, Brunswick, GA 31525-7930 |
Madison Paige Pendergraft | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Ginger Gabrielle Davis | Nurse Practitioner | American Oncology Partners Pa | 10 One Ctr Ct, Franklin, NC 28734-0095 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Penny Jo Hamilton-Gaertner | Emergency Medicine | Prisma Health Medical Group-Midlands | 14 Richland Medical Park Dr, Suite 350, Columbia, SC 29203-6896 |
Taylor Doherty | Physical Therapy | Rehab 2 Perform LLC | 9881 Broken Land Pkwy, Suite B, Columbia, MD 21046-1172 |
Sara Kate Olsen | Physician Assistant | Wake Specialty Physicians LLC | 1260 N Arendell Ave, Zebulon, NC 27597-8730 |
Austin Joseph Graydon | Physician Assistant | Regents of The Univ of Ca | 2221 Stockton Blvd, Sacramento, CA 95817-1418 |
Geoffrey Harry Buncke | Plastic and Reconstructive Surgery | Del Rio Foot Clinic Pa | 94 Briggs St, Suite 600, San Antonio, TX 78224-1272 |
Brian Christie | Plastic and Reconstructive Surgery | Orthopedic and Spine Centers of Wisconsin Sc | 2501 W Beltline Hwy, Suite 601, Madison, WI 53713-2309 |
Angelica Shih | Physician Assistant | One Medical Group Inc | 110 Sutter St, Suite 6, San Francisco, CA 94104-4020 |
Christopher M Young | Obstetrics/Gynecology | Pediatrix Medical Group of The Mid-Atlantic PC | 24440 Stone Springs Blvd, Dulles, VA 20166-2247 |
Peter Beatty | Diagnostic Radiology | Tualatin Imaging PC | 1111 W Columbia Way, Apt 301, Vancouver, WA 98660-3618 |
Christopher Dodard Calixte | Diagnostic Radiology | 132 S 10th St, Philadelphia, PA 19107-5244 | |
Find all doctors with the same school |
Location Information
Street Address | 802 E HWY 60 ONCOLOGY HEMATOLOGY ASSOCIATES OF M |
City | MONETT |
State | MO |
Zip Code | 65708-9311 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Madison Paige Pendergraft | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Brooke Gillett | Hematology/Oncology | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Kathleen Martin | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311 |
Gina Dill | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Jiantao Ding | Hematology/Oncology | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Ann Leach | Clinical Social Worker | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology Associates of M, Monett, MO 65708-9311 |
Christine A Czachowski | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Candise Elaine Jordan | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Robert J Ellis | Hematology/Oncology | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Stacy Lynn Shinn | Nurse Practitioner | American Oncology Partners Pa | 802 E Hwy 60, Oncology Hematology, Monett, MO 65708-9311 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Yvonne L Stanke | Certified Registered Nurse Anesthetist (Crna) | Cox-Monett Hospital Inc | 1000 E Hwy 60, Monett, MO 65708 |
Tracy Knight | Clinical Social Worker | Clark Community Mental Health Center | 1701 N Central Ave, Monett, MO 65708-1144 |
Perry Comeau | Certified Registered Nurse Anesthetist (Crna) | Cox-Monett Hospital Inc | 1000 E Hwy 60, Monett, MO 65708 |
Jacob Fantin | Clinical Psychologist | Clark Community Mental Health Center | 1701 N Central Ave, Monett, MO 65708-1144 |
Brett Aaron Studley | Emergency Medicine | Cox-Monett Hospital, Inc | 1000 E Hwy 60, Monett, MO 65708-0000 |
Danny Penick | Interventional Cardiology | Cox-Monett Hospital, Inc | 1000 E Hwy 60, Monett, MO 65708-0000 |
Nicole Coorts | Mental Health Counselor | Clark Community Mental Health Center | 1701 N Central Ave, Monett, MO 65708-1144 |
James D Gibson | General Surgery | Cox-Monett Hospital Inc | 1000 E Hwy 60, Monett, MO 65708 |
Candace Marie Shaw | Mental Health Counselor | Clark Community Mental Health Center | 1701 N Central Ave, Monett, MO 65708-1144 |
Trulea D Fletcher | Mental Health Counselor | Clark Community Mental Health Center | 1701 N Central Ave, Monett, MO 65708-1144 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Eve S Cunningham | Obstetrics/Gynecology | Providence Health and Services Washington | 413 Lilly Rd Ne, Olympia, WA 98506-5133 |
Jay D Cunningham | Anesthesiology | Affiliated Anesthesiologists, LLC | 4300 W Memorial Rd, Mercy Health Center Inc, Oklahoma City, OK 73120-8304 |
Robert D Cunningham Jr. | Ophthalmology | 185 Central Ave, Suite 509, East Orange, NJ 07018-3319 | |
Jane M Cunningham | Nurse Practitioner | St Peters Hospital of The City of Albany | 315 S Manning Blvd, Albany, NY 12208-1707 |
Kyle William Cunningham | General Surgery | Carolinas Medical Center | 1000 Blythe Blvd, Charlotte, NC 28203-5812 |
Michael F Cunningham | Emergency Medicine | Ridgewood Emergency Group, LLC | 40100 Hwy 27, Davenport, FL 33837-5906 |
Marshall W Cunningham | General Practice | 1020 S State Hwy 16, Fredericksburg, TX 78624-4471 | |
Jonathan Cunningham | Certified Registered Nurse Anesthetist (Crna) | The Milton S Hershey Medical Center Physicians Group | 500 University Dr, Hershey, PA 17033-2360 |
Amy R Cunningham | Family Practice | Stonecreek Family Physicians, LLP | 4101 Anderson Ave, Manhattan, KS 66503-7588 |
William K Cunningham Jr. | Obstetrics/Gynecology | Swedishamerican Hospital | 1415 E State St Fl, 8 State Street Ob/Gyn, Rockford, IL 61104-2333 |
Improve Information
Do you have more infomration about William F Cunningham? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.